Welcome to Jain Irrigation Systems Ltd.


| SPACING | 3m x 2m | 4m x 3m | 5m x 4m | |||
| Total | Girth | Total | Girth | Total | Girth | |
| Shoots | (cm) | Shoots | (cm) | Shoots | (cm) | |
| Variety VRI 3 | 154.7 | 22.2 | 129.5 | 19.5 | 64.9 | 17.1 |
| Variety Ullal 3 | 102.5 | 20.7 | 93.3 | 19.8 | 59.7 | 15.9 |

| Water Requirement L/plant/day | |||||
| Month | Evaporation | 1st yr | 2nd yr | 3rd yr | 4th yr |
| mm | Onwards | ||||
| Jan | 4.6 | 0.63 | 2.53 | 5.69 | 10.12 |
| Feb | 5.9 | 0.8 | 3.21 | 7.21 | 12.82 |
| March | 7.29 | 1 | 4 | 8.99 | 15.98 |
| April | 6.69 | 0.89 | 3.55 | 7.99 | 14.21 |
| May | 7.54 | 0.94 | 3.76 | 8.45 | 15.03 |
| June | 7.45 | 1.01 | 4.05 | 9.12 | 16.21 |
| July | 7.47 | 1.03 | 4.11 | 9.24 | 16.43 |
| Aug | 7.84 | 1.09 | 4.35 | 9.78 | 17.39 |
| Sept | 7.78 | 0.96 | 3.84 | 8.64 | 15.35 |
| Oct | 4.74 | 0.55 | 2.21 | 4.97 | 8.83 |
| Nov | 3.84 | 0.59 | 2.35 | 5.28 | 9.39 |
| Dec | 3.9 | 0.58 | 2.33 | 5.25 | 9.33 |
| Avg | 6.02 | 0.93 | 3.73 | 8.39 | 14.92 |




