Solvent Cement Bend 60°

  • Product Standard: As Per IS 10124, IS 7834, DIN 8063, ISO 1452 and company standard

  • Range: 20mm to 630mm in different pressure ratings ranging from PN 4 to PN 16kg/cm2

We at Jains, believe in supplying the system rather than individual products. Its very easy to produce and supply the pipes, but supply of matching fittings is very critical. We manufacture and supply a wide variety of PVC fittings to suit the final application requirement. Apart from standard products, We also manufacture and supply a wide range of special, application specific developed fittings as per company standard or customer specifications to fulfil the end application requirements. The fittings are either injection moulded or fabricated from the pipes. PVC Fittings are manufactured as per the guidelines set by the company apart from referring to the national and international standards.


Technical Specifications

Code D Y
L R   Code D Y L R
PVFBS60020x10 20 63 20 60 PVFBS60180x10 180 566 180 540
PVFBS60025x10 25 79 25 75 PVFBS60200x10 200 629 200 600
PVFBS60032x10 32 101 32 96 PVFBS60225x10 225 707 225 675
PVFBS60040x10 40 126 40 120 PVFBS60250x10 250 786 250 750
PVFBS60050x10 50 158 50 150 PVFBS60280x10 280 880 280 840
PVFBS60063x10 63 198 63 189 PVFBS60315x10 315 990 315 945
PVFBS60075x10 75 236 75 225 PVFBS60355x10 355 1115 355 1065
PVFBS60090x10 90 283 90 270 PVFBS60400x10 400 1256 400 1200
PVFBS60110x10 110 346 110 330 PVFBS60450x10 450 1413 450 1350
PVFBS60125x10 125 393 125 375 PVFBS60500x10 500 1570 500 1500
PVFBS60140x10 140 440 140 420 PVFBS30560x10 560 1759 560 1680
PVFBS30160x10 160 503 160 480
Note :
• All dimensions are in mm.
• All fabricated fittings are available in 10 kg/cm² pressure rating. Please specify other pressure ratings as per the requirement viz. 04, 06, 08, 12.5 kg/cm²