Service Saddle PLAIN

  • Product Standard: As Per IS 10124, IS 7834, DIN 8063, ISO 1452 and company standard

  • Range: Different pressure ratings ranging from PN 4 to PN 16 kg/cm2

We at Jains, believe in supplying the system rather than individual products. Its very easy to produce and supply the pipes, but supply of matching fittings is very critical. We manufacture and supply a wide variety of PVC fittings to suit the final application requirement. Apart from standard products, We also manufacture and supply a wide range of special, application specific developed fittings as per company standard or customer specifications to fulfil the end application requirements. The fittings are either injection moulded or fabricated from the pipes. PVC Fittings are manufactured as per the guidelines set by the company apart from referring to the national and international standards.


Technical Specifications

CODE
SIZE (MM)X(MM)
D, (MM)
S (MM)
L (MM)
H (MM)
MIN. MAX.
SS040020 40X20 20.1 20.3 16.0 85.0 67.0
SS040025 40X25 25.1 25.3 19.0 85.0 66.5
SS040032 40X32 32.1 32.3 22.0 85.0 89.5
SS050020 50X20 20.1 20.3 16.0 90.0 82.0
SS050025 50X25 25.1 25.3 19.0 90.0 81.9
SS050032 50X32 32.1 32.3 22.0 90.0 82.5
SS063020 63X20 20.1 20.3 16.0 105.0 94.4
SS063025 63X25 25.1 25.3 19.0 105.0 94.4
SS063032 63X32 32.1 32.3 22.0 105.0 94.4
SS075020 75X20 20.1 20.3 16.0 116.0 106.3
SS075025 75X25 25.1 25.3 19.0 116.0 106.3
SS075032 75X32 32.1 32.3 22.0 116.0 106.3
SS090020 90X20 20.1 20.3 16.0 135.0 119.0
SS090025 90X25 25.1 25.3 19.0 135.0 119.0
SS090032 90X32 32.1 32.3 22.0 135.0 119.0
SS110020 110X20 20.1 20.3 16.0 154.0 139.0
SS110025 110X25 25.1 25.3 19.0 154.0 139.5
SS110032 110X32 32.1 32.3 22.0 154.0 142.0
Note: The molded fittings are available in different pressure. classes up to PN 16 kg/cm2 as per ISO : 1452. Fittings in other standard and not covered above are also made available on request.