Reducing Tee

  • Product Standard: As Per IS 10124, IS 7834, DIN 8063, ISO 1452 and company standard

  • Range: Different pressure ratings ranging from PN 4 to PN 16 kg/cm2

We at Jains, believe in supplying the system rather than individual products. Its very easy to produce and supply the pipes, but supply of matching fittings is very critical. We manufacture and supply a wide variety of PVC fittings to suit the final application requirement. Apart from standard products, We also manufacture and supply a wide range of special, application specific developed fittings as per company standard or customer specifications to fulfil the end application requirements. The fittings are either injection moulded or fabricated from the pipes. PVC Fittings are manufactured as per the guidelines set by the company apart from referring to the national and international standards.


Technical Specifications

CODE
SIZE (MM)
D1 (MM) D2 (MM)
L1 (MM)
L2 (MM)
C (MM)
L (MM)
MIN. MAX. MIN. MAX.
MRT06332 63X32X63 63.1 63.3 32.1 32.3 38.0 22.0 55.0 142.0
MRT06340 63X40X63 63.1 63.3 40.1 40.3 38.0 26.0 59.0 142.0
MRT06350 63X50X63 63.1 63.3 50.1 50.3 38.0 31.0 64.0 142.0
MRT07532 75X32X75 75.1 75.3 32.1 32.3 44.0 22.0 61.5 166.0
MRT07540 75X40X75 75.1 75.3 40.1 40.3 44.0 26.0 65.0 166.0
MRT07550 75X50X75 75.1 75.3 50.1 50.3 44.0 31.0 70.0 166.0
MRT07563 75X63X75 75.1 75.3 63.1 63.3 44.0 38.0 77.0 166.0
MRT09032 90X32X90 90.1 90.3 32.1 32.3 51.0 22.0 69.0 196.0
MRT09040 90X40X90 90.1 90.3 40.1 40.3 51.0 26.0 72.5 196.0
MRT09050 90X50X90 90.1 90.3 50.1 50.3 51.0 31.0 78.0 196.0
MRT09063 90X63X90 90.1 90.3 63.1 63.3 51.0 38.0 85.0 196.0
MRT09075 90X75X90 90.1 90.3 75.1 75.3 51.0 44.0 91.0 196.0
MRT11050 110X50X110 110.1 110.4 50.1 50.3 61.0 31.0 87.0 236.0
MRT11063 110X63X110 110.1 110.4 63.1 63.3 61.0 38.0 95.0 236.0
MRT11075 110X75X110 110.1 110.4 75.1 75.3 61.0 44.0 101.0 236.0
MRT11090 110X90X110 110.1 110.4 90.1 90.3 61.0 51.0 108.0 236.0
MRT14032 140X32X140 140.1 140.5 32.1 32.3 76.0 22.0 94.9 297.0
MRT14040 140X40X140 140.1 140.5 40.1 40.3 76.0 26.0 98.9 297.0
MRT14050 140X50X140 140.1 140.5 50.1 50.3 76.0 31.0 104.0 297.0
MRT14063 140X63X140 140.1 140.5 63.1 63.3 76.0 38.0 111.5 297.0
MRT14075 140X75X140 140.1 140.5 75.1 75.3 76.0 44.0 115.5 297.0
MRT14090 140X90X140 140.1 140.5 90.1 90.3 76.0 51.0 123.5 297.0
MRT140110 140X110X140 140.1 140.5 110.1 110.4 76.0 61.0 133.5 297.0
MRT16032 160X32X160 160.2 160.5 32.1 32.3 86.0 22.0 105.0 335.0
MRT16040 160X40X160 160.2 160.5 40.1 40.3 86.0 26.0 109.0 335.0
MRT16050 160X50X160 160.2 160.5 50.1 50.3 86.0 31.0 114.0 335.0
MRT16063 160X63X160 160.2 160.5 63.1 63.3 86.0 38.0 121.5 335.0
MRT16075 160X75X160 160.2 160.5 75.1 75.3 86.0 44.0 125.5 335.0
MRT16090 160X90X160 160.2 160.5 90.1 90.3 86.0 51.0 132.5 335.0
MRT160110 160X110X160 160.2 160.5 110.1 110.4 86.0 61.0 143.5 335.0
MRT160140 160X140X160 160.2 160.5 140.1 140.5 86.0 76.0 158.5 335.0
MRT18032 180X32X180 180.2 180.5 32.1 32.3 96.0 22.0 115.0 376.0
MRT18040 180X40X180 180.2 180.5 40.1 40.3 96.0 26.0 119.0 376.0
MRT18050 180X50X180 180.2 180.5 50.1 50.3 96.0 31.0 124.0 376.0
MRT18063 180X63X180 180.2 180.5 63.1 63.3 96.0 38.0 131.5 376.0
MRT18075 180X75X180 180.2 180.5 75.1 75.3 96.0 44.0 135.5 376.0
MRT18090 180X90X180 180.2 180.5 90.1 90.3 96.0 51.0 143.5 376.0
MRT180110 180X110X180 180.2 180.5 110.1 110.4 96.0 61.0 153.5 376.0
MRT180140 180X140X180 180.2 180.5 140.1 140.5 96.0 76.0 168.5 376.0
MRT180160 180X160X180 180.2 180.5 160.2 160.5 96.0 86.0 178.5 376.0
MRT20032 200X32X200 200.3 200.6 32.1 32.3 106.0 22.0 125.0 417.0
MRT20040 200X40X200 200.3 200.6 40.1 40.3 106.0 26.0 129.0 417.0
MRT20050 200X50X200 200.3 200.6 50.1 50.3 106.0 31.0 134.0 417.0
MRT20063 200X63X200 200.3 200.6 63.1 63.3 106.0 38.0 141.5 417.0
MRT20075 200X75X200 200.3 200.6 75.1 75.3 106.0 44.0 145.5 417.0
MRT20090 200X90X200 200.3 200.6 90.1 90.3 106.0 51.0 153.5 417.0
MRT200110 200X110X200 200.3 200.6 110.1 110.4 106.0 61.0 163.5 417.0
MRT200140 200X140X200 200.3 200.6 140.1 140.5 106.0 76.0 178.5 417.0
MRT200160 200X160X200 200.3 200.6 160.2 160.5 106.0 86.0 188.5 417.0
MRT200180 200X180X200 200.3 200.6 180.2 180.5 106.0 96.0 198.0 417.0
Note: The molded fittings are available in different pressure. classes up to PN 16 kg/cm2 as per ISO : 1452. Fittings in other standard and not covered above are also made available on request.