Combination Male Threaded Adaptor

  • Product Standard: As Per IS 10124, IS 7834, DIN 8063, ISO 1452 and company standard

  • Range: Different pressure ratings ranging from PN 4 to PN 16 kg/cm2

We at Jains, believe in supplying the system rather than individual products. Its very easy to produce and supply the pipes, but supply of matching fittings is very critical. We manufacture and supply a wide variety of PVC fittings to suit the final application requirement. Apart from standard products, We also manufacture and supply a wide range of special, application specific developed fittings as per company standard or customer specifications to fulfil the end application requirements. The fittings are either injection moulded or fabricated from the pipes. PVC Fittings are manufactured as per the guidelines set by the company apart from referring to the national and international standards.


Technical Specifications

CODE
SIZE (MM)
D, (MM) S D1 T TL1 L2 L
MIN. MAX. (MM) (MM) INCH (MM) (MM) (MM)
CMTA2025012 20X25X112 20.1 20.3 16.0 25.0 112.0 15.0 19.0 46.0
CMTA2025034 20X25X314 20.1 20.3 16.0 25.0 314.0 16.5 19.0 47.0
CMTA2532012 25X32X112 25.1 25.3 19.0 32.0 112.0 15.0 22.0 49.0
CMTA2532034 25X32X¾ 25.1 25.3 19.0 32.0 314.0 16.5 22.0 50.5
CMTA2532100 25X32X1 25.1 25.3 19.0 32 1.0 19.1 22.0 53.0
CMTA32040034 32X40X314 32.1 32.3 22.0 40 314.0 16.3 26.0 54.0
CMTA3240100 32X40X1 32.1 32.3 22.0 40 1.0 19.1 26.0 57.0
CMTA3240114 32X40X1 114 32.1 32.3 22 40 1 1I4 21.4 26.0 60.0
CMTA4050114 40X50X1 114 40.1 40.3 26 50 1 1I4 21.5 31.0 67.0
CMTA4050112 40XSOX1 112 40.1 40.3 26 50 1 ½ 21.5 31.0 67.0
CMTA5063114 50X63X1 114 50.1 50.3 31 63 1 114 21.5 38.0 74.0
CMTA5063112 50X63X1 ½ 50.1 50.3 31 63 1 112 21.5 38.0 74.0
CMTA5063200 50X63X2 50.1 50.3 31 63 2.0 26.0 38.0 78.0
CMTA6375200 63X75X2 63.1 63.3 38 75 2.0 26.0 44.0 84.0
Note: The molded fittings are available in different pressure. classes up to PN 16 kg/cm2 as per ISO : 1452. Fittings in other standard and not covered above are also made available on request.