Jain Irrigation Systems Ltd.
Small Ideas, Big Revolutions.®
Home About Jains Investors Information Sitemap/Search Contact us Career / Job
Jains Share in Agriculture You are here: Home - - - Jain Turbo Slim® More Crop Per Drop ®
Sprinkler Irrigation Systems
PVC Pipes & Fittings
Polyethylene Pipes and Fittings
Plastic Sheet
Processed Food
Protected Cultivation
Renewable Energy

Locate us

Downloads

Jain Turbo Slim®

Features and Specifications

  • Seamless drip tape with drippers permanently fixed inside. Seamless construction improves ability to withstand pressure fluctuations.
  • Marked with two parallel yellow stripes ‘Twin- Line®’. Symbol of quality. It also helps to ensure upright positioning of the dripper.
  • Manufactured from special grade, virgin polymer ensuring close dimensional tolerance and higher strength even at lower wall thickness.
  • Manufactured with the most modern, state-of-the-art equipment. It’s computerized continuous online quality control ensures reliable quality and consistent performance.
  • Hydraulically designed turbulent flow path emitter with wide cross sectional area and precision inlet filter that makes it a truly clog resistant drip tape.
  • Precision laser drilled outlet holes.
  • Extremely low manufacturing coefficient of variation, CVm ensures high field emission uniformity.
  • Available in 12, 16, 17, 19 and 25 mm nominal diameter as per metric standard. 5/8”, 7/8”, 9/8” and 1-3/8” nominal diameter as per US standard.
  • Available in four discharge rates of 0.6, 1.1, 2.0 and 3.5 lph at nominal operating pressure of 0.7 kg/cm² as per metric standard. 0.17, 0.29, 0.52 and 0.92 gph at nominal operating pressure of 10 psi as per US standard.
  • Available in wall thickness ranging from 6mil to 25mil (0.15mm to 0.63mm).
  • Available in standard dripper spacing of 15, 20, 30, 40, 50, 60, 75, 90 and 100 cm. Any other spacing and group spacings are available on demand.
  • Specially designed Tape Lock™ fittings are available. Please refer to ‘Poly Fittings & Accessories’ page.
  • Minimum 100 micron filtration recommended. However required filtration type and precision depends upon quality of source water.

Applications

  • Recommended for closely spaced seasonal row crops like sugarcane, cotton, chilly, potato, ground nut, onion, vegetables, oil seeds, banana, strawberry, floriculture, etc.
  • Suitable for surface and subsurface applications.

Technical Specifications for Emitter - Metric

Reference
Code
Emitter Discharge Emitter
exponent
Flow
Coefficient
Coeff. of
mfgr.
Variation
Flow Path
Dimensions,
mm
Inlet Filter Area
lph at
0.7 kg/cm²
lph at
1.0 kg/cm²
x k CVm Length Width Depth mm²
DSXXX06 0.6 0.8 0.5 0.8 4 58 0.5 0.6 10.7
DSXXX11 1.1 1.3 0.45 1.3 4.5 58 0.7 0.6 10.7
DSXXX20 2.0 2.4 0.49 2.4 3.5 58 0.8 0.8 5.4
DSXXX35 3.5 4 0.46 4 2 58 1 0.9 5.4

Technical Specifications for Emitter - US

Reference
Code
Emitter Discharge Emitter
exponent
Flow
Coefficient
Coeff. of
mfgr.
Variation
Flow Path
Dimensions,
mm
Inlet Filter Area
gph at
10 psi
gph at
14.22 psi
x k CVm Length Width Depth mm²
DSXXX06 0.17 0.21 0.5 0.054 4 2.3 0.020 0.024 0.017
DSXXX11 0.29 0.34 0.45 0.103 4.5 2.3 0.028 0.024 0.017
DSXXX20 0.52 0.62 0.49 0.168 3.5 2.3 0.031 0.024 0.008
DSXXX35 0.92 1.06 0.46 0.318 2 2.3 0.039 0.024 0.008

Technical Specifications for Tubing - Metric

Nominal
Diameter
Wall
Thickness
Inside
Diameter
Outside
Diameter
Max.
Operating
Pressure
Max.Flushing
Pressure
mm mil mm mm mm kg/cm² kg/cm²
Jain Turbo Slim® 12 mm Nominal Diameter
12 6 0.15 11.8 12.1 1.1 1.7
12 8 0.20 11.8 12.2 1.5 2.3
12 10 0.25 11.8 12.3 1.8 2.7
12 12 0.30 11.8 12.4 2.2 3.3
12 15 0.38 11.8 12.6 2.7 4.1
12 18 0.45 11.8 12.7 3.3 5.0
12 20 0.50 11.8 12.8 3.6 5.4
12 25 0.63 11.8 13.1 4.5 6.8
Jain Turbo Slim® 16 mm Nominal Diameter
16 6 0.15 15.9 16.2 0.8 1.2
16 8 0.20 15.9 16.3 1.1 1.7
16 10 0.25 15.9 16.4 1.4 2.1
16 12 0.30 15.9 16.5 1.6 2.4
16 15 0.38 15.9 16.7 2.0 3.0
16 18 0.45 15.9 16.8 2.4 3.6
16 20 0.50 15.9 16.9 2.7 4.1
16 25 0.63 15.9 17.2 3.4 5.1
Jain Turbo Slim® 17 mm Nominal Diameter
17 6 0.15 16.1 16.4 0.8 1.2
17 8 0.20 16.1 16.5 1.1 1.7
17 10 0.25 16.1 16.6 1.4 2.1
17 12 0.30 16.1 16.7 1.6 2.4
17 15 0.38 16.1 16.9 2.0 3.0
17 18 0.45 16.1 17.0 2.4 3.6
17 20 0.50 16.1 17.1 2.7 4.1
17 25 0.63 16.1 17.4 3.4 5.1
Jain Turbo Slim® 19 mm Nominal Diameter
19 6 0.15 19.0 19.3 0.7 1.1
19 8 0.20 19.0 19.4 0.9 1.4
19 10 0.25 19.0 19.5 1.1 1.7
19 12 0.30 19.0 19.6 1.4 2.1
19 15 0.38 19.0 19.8 1.7 2.6
19 18 0.45 19.0 19.9 2.0 3.0
19 20 0.50 19.0 20.0 2.3 3.5
19 25 0.63 19.0 20.3 2.8 4.2
Jain Turbo Slim® 25 mm Nominal Diameter
25 6 0.15 25.0 25.3 0.5 0.8
25 8 0.20 25.0 25.4 0.7 1.1
25 10 0.25 25.0 25.5 0.9 1.4
25 12 0.30 25.0 25.6 1.1 1.7
25 15 0.38 25.0 25.8 1.3 2.0
25 18 0.45 25.0 25.9 1.6 2.4
25 20 0.50 25.0 26.0 1.8 2.7
25 25 0.63 25.0 26.3 2.2 3.3
Note : 1 mil = 1/1000th part of an inch = 0.0254 mm.

Technical Specifications for Tubing - US

Nominal
Diameter
Wall
Thickness
Inside
Diameter
Outside
Diameter
Max.
Operating
Pressure
Max.Flushing
Pressure
inch mil mm inch inch psi psi
Jain Turbo Slim® 5/8" Nominal Diameter
5/8 6 0.15 0.625 0.637 11 17
5/8 8 0.20 0.625 0.641 15 23
5/8 10 0.25 0.625 0.645 20 30
5/8 12 0.30 0.625 0.649 22 34
5/8 15 0.38 0.625 0.655 28 43
5/8 18 0.45 0.625 0.661 34 51
5/8 20 0.50 0.625 0.665 38 58
5/8 25 0.63 0.625 0.675 48 73
Jain Turbo Slim® 7/8 Nominal Diameter
7/8 6 0.15 0.875 0.887 8 13
7/8 8 0.20 0.875 0.891 11 17
7/8 10 0.25 0.875 0.895 14 21
7/8 12 0.30 0.875 0.899 17 26
7/8 15 0.38 0.875 0.905 21 32
7/8 18 0.45 0.875 0.911 25 38
7/8 20 0.50 0.875 0.915 28 43
7/8 25 0.63 0.875 0.925 34 51
Jain Turbo Slim® 9/8 Nominal Diameter
9/8 6 0.15 1.125 1.425 7 10
9/8 8 0.20 1.125 1.525 9 12
9/8 10 0.25 1.125 1.625 11 15
9/8 12 0.30 1.125 1.725 13 20
9/8 15 0.38 1.125 1.9 16 24
9/8 18 0.45 1.125 2.0 20 29
9/8 20 0.50 1.125 2.1 22 33
9/8 25 0.63 1.125 2.4 27 41
Jain Turbo Slim® 1-3/8 Nominal Diameter
1-3/8 6 0.15 1.375 1.675 5 9
1-3/8 8 0.20 1.375 1.775 7 11
1-3/8 10 0.25 1.375 1.875 8 13
1-3/8 12 0.30 1.375 1.975 10 15
1-3/8 15 0.38 1.375 2.10 12 19
1-3/8 18 0.45 1.375 2.30 15 23
1-3/8 20 0.50 1.375 2.40 17 26
1-3/8 25 0.63 1.375 2.60 21 32
Note : 1 mil = 1/1000th part of an inch = 0.0254 mm.

Coil Lengths

Emitter Spacing Nominal Diameter of 16 mm, 17 mm and 5/8"
6 mil 8 mil 10 mil 12 mil 15 mil 18 mil 20 mil 25 mil
cm inch m ft. m ft. m ft m ft m ft. m ft. m ft. m ft.
15 6 2100 6888 2100 6888 2000 6560 1700 5576 1350 4428 1000 3280 900 2952 500 1640
20 8 2300 7544 2300 7544 2100 6888 1800 5904 1400 4592 1050 3444 950 3116 550 1804
25 10 2400 7872 2400 7872 2150 7052 1850 6068 1450 4756 1100 3608 1000 3280 600 1968
30+ 12+ 2700 8856 2500 8200 2250 7380 1900 6232 1500 4920 1150 3772 1000 3280 600 1968
Nominal Diameter of 7/8"
15 6 1300 4264 1100 3608 800 2624 900 2552 750 2460 650 2132 600 1968 350 1148
20 8 1500 4920 1300 4264 1000 3280 1000 3280 800 2624 700 2296 650 2132 350 1148
25 10 1600 5248 1400 4592 1100 3608 1050 3444 850 2788 750 2460 700 2296 400 1312
30+ 12+ 1800 5904 1500 4920 1200 3936 1100 3608 900 2952 800 2624 700 2296 450 1476

Note: 1 mil = 1/1000th part of an inch = 0.0254 mm
* Coil lengths are for coil size 560 x 280 mm (22” x 11”). Other coil sizes such as 350x160 mm (13.8” x 6.3”) and 560x160 mm (22” x 6.3”) are also available.Please contact for coil lengths of Jain Turbo Slim 12, 19, 25 mm and 9/8”, 1–3/8”.


Performance Graph :

Ordering Specifications

Top

   
Products & Services Events / News Add to Favroite © Jain Irrigation Systems Ltd.