Jain Irrigation Systems Ltd.


Home Company Solution / Services Products Site Map Search Reach us

Jains Share in Agriculture

Drip Irrigation Systems 

Sprinkler Irrigation Systems 

Control & Safety Valves 

Water Filtration Systems 

Fertigation System & Chemigation Equipment 
Pipes & Fittings

Turnkey Project Services 

Green Houses 

Plant Tissue Culture 

Nursery Plants and Systems 

Bio Fertilizer 

Agri &  Engineering Consultancy 

Processed Food 

Plastic Sheet 

Solar Water Heating System


Locate us

You are here: Home - Products - Pipes - PVC Fitting (IMF)

PVC Fitting (IMF)

Features and Specifications:

  • Manufactured from high quality PVC compound.

  • Excellent corrosion and chemical resistance to most acidic and alkaline solutions.

  • Exceptionally durable and highly resilient.

  • Moulded with precision to match the Pipes.

  • Conforming to IS 7834, IS 554, ISO 727, DIN 8063 standards.

  • Nominal pressure, PN16 with reduced safety factor of 2.5.

Note:

  • PVC Injection moulded fittings are also available in lower pressure rating of 6 kg/cm² (57psi) suitable for flow irrigation and low pressure piping network (Tested at 20º / 2.62 times nominal working pressure).

  • Fabricated fittings available for all sizes and pressure classes.

  • Quick Fix Fittings (fabricated) available for sizes from 63mm to 315mm and pressure classes upto 12.5 kg/cm².

  • Repair coupler for all sizes & pressure classes available.

List of Fittings

Coupler / Socket

Code Size
mm
D
mm
S
mm
L
mm
Min. Max.
DC020 20 20.1 20.3 16.0 42.0
DC025 25 25.1 25.3 19.0 41.5
DC032 32 32.1 32.3 22.0 47.5
DC040 40 40.1 40.3 26.0 55.5
DC050 50 50.1 50.3 31.0 65.5
DC063 63 63.1 63.3 39.0 82.0
DC075 75 75.1 75.3 44.0 92.5
DC090 90 90.1 90.3 51.0 107.5
DC110 110 110.1 110.4 61.0 129.5

Reducer Socket

Code Size
mm x mm
D1
mm
D2
mm
L
mm
L1
mm
L2
mm
DRS02520 25 x 20 25.1 25.3 20.1 20.3 39.0 20.0 17.0
DRS03220 32 x 20 32.1 32.3 20.1 20.3 42.0 23.0 17.0
DRS03225 32 x 25 32.1 32.3 25.1 25.3 45.0 23.0 20.0
DRS04020 40 x 20 40.1 40.3 20.1 20.3 48.0 26.0 17.0
DRS04025 40 x 25 40.1 40.3 25.1 25.3 50.0 26.0 19.0
DRS04032 40 x 32 40.1 40.3 32.1 32.3 52.0 27.0 22.5
DRS05025 50 x 25 50.1 50.3 25.1 25.3 58.0 31.0 19.0
DRS05032 50 x 32 50.1 50.3 32.1 32.3 58.0 31.5 23.0
DRS05040 50 x 40 50.1 50.3 40.1 40.3 65.5 31.5 27.5
DRS06332 63 x 32 63.1 63.3 32.1 32.3 70.5 38.0 23.0
DRS06340 63 x 40 63.1 63.3 40.1 40.3 76.0 39.0 27.0
DRS06350 63 x 50 63.1 63.3 50.1 50.3 75.5 38.5 31.5
DRS07540 75 x 40 75.1 75.3 40.1 40.3 81.5 44.0 27.0
DRS07550 75 x 50 75.1 75.3 50.1 50.3 94.0 45.0 33.0
DRS07563 75 x 63 75.1 75.3 63.1 63.3 86.5 45.0 37.5
DRS09050 90 x 50 90.1 90.3 50.1 50.3 95.0 51.0 33.0
DRS09063 90 x 63 90.1 90.3 63.1 63.3 100.7 52.0 41.7
DRS09075 90 x 75 90.1 90.3 75.1 75.3 102.5 51.5 47.5
DRS11063 110 x 63 110.1 110.4 63.1 63.3 113.5 61.0 41.7
DRS11075 110 x 75 110.1 110.4 75.1 75.3 117.5 62.0 43.5
DRS11090 110 x 90 110.1 110.4 90.1 90.3 118.0 61.5 52.5

Reducer Bush

Code Size
mm x mm
D1
mm
D2
mm
L1
mm
L2
mm
DRB02520 25 x 20 20.1 20.3 25.0 17.0 20.0
DRB03220 32 x 20 20.1 20.3 32.0 17.5 23.0
DRB03225 32 x 25 25.1 25.3 32.0 20.0 23.0
DRB04020 40 x 20 20.1 20.3 40.0 17.0 27.0
DRB04025 40 x 25 25.1 40.3 40.0 19.0 27.0
DRB04032 40 x 32 32.1 32.3 40.0 23.0 27.0
DRB05020 50 x 20 20.1 20.3 50.0 16.0 31.0
DRB05025 50 x 25 25.1 25.3 50.0 19.0 31.0
DRB05032 50 x 32 32.1 32.3 50.0 23.0 31.0
DRB05040 50 x 40 40.1 40.3 50.0 26.5 31.0
DRB06332 63 x 32 32.1 32.3 63.0 23.0 38.5
DRB06340 63 x 40 40.1 40.3 63.0 26.0 39.0
DRB06350 63 x 50 50.1 50.3 63.0 31.5 37.5
DRB07540 75 x 40 40.1 40.3 75.0 26.0 45.0
DRB07550 75 x 50 50.1 50.3 75.0 32.0 45.0
DRB07563 75 x 63 63.1 63.3 75.0 39.0 45.0
DRB09050 90 x 50 50.1 50.3 90.0 31.0 51.0
DRB09063 90 x 63 63.1 63.3 90.0 37.8 51.0
DRB09075 90 x 75 75.1 75.3 90.0 45.0 52.5
DRB11063 110 x 63 63.1 63.3 110.0 38.0 61.5
DRB11075 110 x 75 75.1 75.3 110.0 44.0 61.5
DRB11090 110 x 90 90.1 90.3 110.0 52.0 61.5

Elbow

Code Size
mm
D
mm
C
mm
S
mm
L
mm
DE020 20 20.1 20.3 27.5 16.5 40.1
DE025 25 25.1 25.3 33.5 20.0 49.2
DE032 32 32.1 32.3 39.4 22.4 58.6
DE040 40 40.1 40.3 47.6 26.3 71.8
DE050 50 50.1 50.3 60.0 31.5 90.0
DE063 63 63.1 63.3 72.5 39.0 109.0
DE075 75 75.1 75.3 85.5 46.0 129.3
DE090 90 90.1 90.3 98.5 52.0 151.3
DE110 110 110.1 110.4 119.0 61.5 183.5

Elbow 45º

Code Size
mm
D
mm
C
mm
L
mm
Min. Max.
DE45032 32 32.1 32.3 22.0 65.6
DE45040 40 40.1 40.3 26.0 78.9
DE45050 50 50.1 50.3 31.0 94.1
DE45063 63 63.1 63.3 38.0 116.1
DE45075 75 75.1 75.3 44.0 136.5

Male Threaded Adaptor

Code Size
mm
D
mm
T inch
(BSP)
L1
mm
L
mm
DMTA020 20 20.1 20.3 ½" 15.0 36.0
DMTA025 25 25.1 25.3 ¾" 16.0 40.0
DMTA032 32 32.1 32.3 1" 19.0 45.5
DMTA040 40 40.1 40.3 1¼" 22.0 55.0
DMTA050 50 50.1 50.3 1½" 24.5 59.0
DMTA063 63 63.1 63.3 2" 28.0 74.5
DMTA075 75 75.1 75.3 2½" 32.0 84.5
DMTA090 90 90.1 90.3 3" 40.0 99.5
DMTA110 110 110.1 110.4 4" 40.5 108.5

Combination Male Threaded Adaptor

Code Size
mm x mm x inch
D
mm
D1
mm
D2
inch (BSP)
L1
mm
L2
mm
L3
mm
L
mm
Min. Max.
DCMTA2025012 20x25x½" 20.1 20.3 25.0 ½" 16.0 15.0 19.0 46.0
DCMTA2025034 20x25x¾" 20.1 20.3 25.0 ¾" 16.0 16.3 19.0 47.3
DCMTA2532012 25x32x½" 25.1 25.3 32.0 ½" 19.0 15.0 22.0 49.0
DCMTA2532034 25x32x¾" 25.1 25.3 32.0 ¾" 19.0 16.3 22.0 50.3
DCMTA4050114 40x50x1¼" 40.1 40.3 50.0 1¼" 26.0 21.4 31.0 66.9
DCMTA4050112 40x50x1½" 40.1 40.3 50.0 1½" 26.0 21.4 31.0 66.9
DCMTA5063114 50x63x1¼" 50.1 50.3 63.0 1¼" 31.0 21.4 38.0 73.9
DCMTA5063112 50x63x1½" 50.1 50.3 63.0 1½" 31.0 21.4 38.0 73.9
DCMTA5063200 50x63x2" 50.1 50.3 63.0 2" 31.0 25.7 38.0 78.2
DCMTA637500 63x75x2" 63.1 63.3 75.0 2" 38.0 25.7 44.0 84.2

Female Threaded Adaptor

Code Size
mm
D 1
mm
D2 inch (BSP) L1
mm
L2
mm
L
mm
Min. Max.
DFTA020 20 20.1 20.3 ½" 17.3 14.3 35.5
DFTA025 25 25.1 25.3 ¾" 20.0 16.0 40.0
DFTA032 32 32.1 32.3 1" 22.0 19.0 45.5
DFTA040 40 40.1 40.3 1¼" 27.0 24.0 54.5
DFTA050 50 50.1 50.3 1½" 31.0 30.0 64.0
DFTA063 63 63.1 63.3 2" 38.0 33.5 78.0
DFTA075 75 75.1 75.3 2½" 45.0 41.0 91.5
DFTA090 90 90.1 90.3 3" 52.0 49.0 107.5
DFTA110 110 110.1 110.4 4" 62.0 59.5 127.5

Reducing FTA

Code Size
mm x inch
D1
inch (BSP)
L1
mm
D2
L2
mm
D3
mm
L
mm
min. max.
DRFTA025012 25 x ½" ½" 15.0 25.1 25.3 19.0 34.0 38.0
DRFTA063112 63 x 1½ " 1½ " 21.4 63.1 63.3 38.0 75.0 64.4
DRFTA075112 75 x 1½" 1½" 21.4 75.1 75.3 44.0 89.0 70.4
DRFTA075200 75 x 2" 2" 25.7 75.1 75.3 44.0 89.0 74.7
DRFTA090212 90 x 2½" 2½" 30.2 90.1 90.3 51.0 106.0 88.7


More Crop Per Drop®

Jain Pipe and Pipe Fittings
PVC Pressure Pipes (Solvent Welded) / Quick Fix™ PVC Pipe (Rubber Ring Joint Pipes)
Jain PVC Cable Duct
Jain PVC Well Casing and Screen Pipe
Jain Sure-Loc® Well Casing and Screen Pipe
Jain Sure-Loc® Column Pipe
HDPE Pipes
Quick-Connect® PE Pipes
HDPE Sure-Loc® Pressure Pipes and Pipe Fittings
Jain PE Duct
Polyethylene Gas Piping System
SWR Pipes
SWR Fittings
SWR Installation Procedure
Design-Technical Information
Units and Conversions
Design Data
Container Loading Details
Chemical Resistance Table
Warranty
Trade Mark
Certifications
Jain Valves
Plastic Control Valves and Safety Valves
Filtration System
Sand Separator
Screen filter
Media Filters & Manifolds
Backwash Controller
Fertigation Systems & Chemigation Equipments
Jain Fertilizer Tank
Jain Fertilizer Injector
Ventury Injector
J-Injector Pump
Manifold Fertigation
Sprinkler Irrigation Systems
Lawn & Garden Pop-ups
Overhead Sprinkler
Catalogues, Papers and Manuals (PDF files)
Paper presented on Development of Micro Irrigation in India
Irrigation Product Catalogue
J Turbo Aqura
Maintenance Manual on Irrigation System
Micro Watershed to Micro Irrigation
B-Sure™ SWR Piping System
Improved Agro techniques for Sugarcane Under Drip System
[English] [Marathi] [Kannad]
Drawbacks in Conventional Irrigation Methods
Agricultural services offered by JAINS

Top

© Jain Irrigation Systems Ltd.
Site enabled by : Jainart    Best viewed in 800 × 600 Resolution with IE 4.0 or Firefox 1.0.5 or higher