Jain Irrigation Systems Ltd.
Small Ideas, Big Revolutions.®
Home About Jains Investors Information Sitemap/Search Contact us Career / Job
Jains Share in Agriculture You are here: Home - Products - PVC Pipes - Jain PVC Well Casing and Screen Pipes More Crop Per Drop ®
Micro Irrigation Systems
Sprinkler Irrigation Systems
Polyethylene Pipes and Fittings
Plastic Sheet
Processed Food
Protected Cultivation
Renewable Energy

Locate us

Downloads

Jain PVC Well Casing and Screen Pipes

Features and Specifications:

  • Manufactured from special PVC compound having extra toughness.

  • Anti corrosive. PVC being an inert material most of the chemicals found in soil and water do not affect the casing and screen.

  • Continuous ribs increase permeability by keeping gravel pack away from slot opening.

  • Chemical rehabilitation possible when chocking occurs due to encrustation.

  • Horizontal slots enable laminar flow into the well reducing well entrance losses.

  • Higher permeability reduces draw down and results in saving in pumping energy.

  • Slot width right from 0.2mm to 3.00mm can be provided.

  • Light in weight.

  • The socket and spigot with suitable thread make them easy to install and requires no welding equipments and generator.

  • Manufactured conforming to IS:12818, DIN 4925 (part I to III) and ASTM F 480.

  • Casing and screen available from 1.25” dia to 20” dia.

  • Also available HDPE screen and casing for leachate Gas Extraction.

  • All accessories for well completion available.

Jain Shallow Well Plain Casing Pipes conforming to IS:12818

Jain Deep Well Plain Casing Pipe Conforming as per DIN 4925

Minimum Wall Thickness in mm
Nominal
Dia.
Outside Dia.
mm
Wall
Thickness
mm
Max. Outside Dia.
Over Socket
mm
Collapse
Resistance
kg/cm²
Inch mm Min. Max. Min. Max.
6" 150 165.0 165.4 5.7 6.5 174 4
7" 175 200.0 200.5 7.0 7.8 211 4
8" 200 225.0 225.5 7.6 8.8 238 4
10" 250 280.0 280.5 9.6 11.0 292 4
12" 300 330.0 330.6 11.2 13.3 346 4
14" 350 400.0 400.7 14.0 15.5 420 4
16" 400 450.0 450.8 16.0 17.5 470 4
20" * 500 540.0 541.6 20.0 22.2 570 4
JDW - PC
Nominal
Dia.
Outside Dia.
mm
Wall
Thickness
mm
Max. Outside Dia.
Over Socket
mm
Collapse
Resistance
kg/cm²
Inch mm Min. Max. Min. Max.
4" 100 113.0 113.3 7.0 7.9 125 15.5
4.5" 115 125.0 125.3 7.5 8.5 137 15.5
5" 125 140.0 140.4 8.0 9.0 152 15.5
6" 150 165.0 164.5 9.5 10.7 180 15.5
7" 175 200.0 200.5 11.5 13.3 215 7.5
8" 200 225.0 225.5 13.0 14.8 247 15.5
10" 250 280.0 280.5 16.0 17.6 304 15.5
12" 300 330.0 330.6 190 21.0 359 15.5
14" 350 400.0 400.7 21.5 23.9 433 15.5

Jain Medium Well Plain Casing Pipe Conforming as per DIN 4925 & IS12818

Jain Series - Deep Well Ribbed Screens

JMW - PC
Nominal
Dia.
Outside Dia.
mm
Wall
Thickness
mm
Max. Outside Dia.
Over Socket
mm
Collapse
Resistance
kg/cm²
Inch mm Min. Max. Min. Max.
1.25" 35 42.0 42.2 3.5 4.1 46 32.0
1.5" 40 48.0 48.2 3.5 4.1 53 32.0
2" 50 60.0 60.2 4.0 4.6 66 24.0
3" 80 88.0 88.3 4.0 4.6 94 7.5
4" 100 113.0 113.3 5.0 5.7 121 7.5
4.5" 115 125.0 125.3 5.0 5.7 132 7.5
5" 125 140.0 140.4 6.5 7.4 149 7.5
6" 150 165.0 165.4 7.5 8.5 176 7.5
7" 175 200.0 200.5 8.8 9.8 215 7.5
8" 200 225.0 225.5 10.0 11.2 241 7.0
10" 250 280.0 280.5 12.5 14.0 297 7.0
12" 300 330.0 330.6 14.5 16.2 350 7.0
14" 350 400.0 400.7 17.5 19.5 425 7.0
16" 400 450.0 450.8 19.5 21.7 475 7.0
*9" 225 250 250.5 11.0 12.3 270 7.0
JDW - RS
Nominal
Dia.
Outside Dia.
mm
Wall
Thickness
mm
Max. Outside Dia.
Over Socket
mm
Inch mm Min. Max. Min. Max.
6" 150 169.0 169.4 9.5 10.5 187
8" 200 229.0 229.5 13.0 14.2 253
10" 250 284.0 284.5 16.0 18.0 312
12" 300 334.0 334.6 18.0 20.5 370
12" 300 334.0 334.6 19.0 21.5 371
JMW - PS
4" 100 113 113.3 7.0 7.9 125
4.5" 115 125 125.3 7.5 8.5 137
5" 125 140 140.4 8.0 9.0 152
6" 150 165 165.4 9.5 10.5 183
8" 200 225 225.5 13.0 14.8 247
10" 250 280 280.5 16.0 17.6 304
12" 300 330 330.6 19.0 21.0 359
14" 350 400 400.7 21.5 23.9 433

Jain Medium well Ribbed Screen (RS) and Plain Screen (PS) Pipes Conforming to IS:12818 and DIN 4925 Part 1 to 3


Slot Width Available on Jain PVC Screen Pipes conforming to DIN 4925

JMW - RS
Nominal
Dia.
Outside Dia.
mm
Wall
Thickness
mm
Max. Outside Dia.
Over Socket
mm
Inch mm Min. Max. Min. Max.
1.5" 40 52.0 52.2 3.5 4.0 56
2" 50 64.0 64.2 4.0 4.6 69
3" 80 92.0 92.3 4.0 4.6 98
4" 100 117.0 117.3 5.0 5.7 124
5" 125 144.0 144.4 6.5 7.3 154
6" 150 169.0 169.4 7.5 8.5 182
**7" 175 204.0 204.5 8.8 9.8 219
8" 200 229.0 229.5 10 11.2 247
10" 250 284.0 284.5 12.5 14.0 302
12" 300 334.0 334.6 14.5 16.2 356
14" 350 404.0 404.7 17.5 119.5 432
JMW - PS
1.25" 35 42 42.2 3.5 4.0 46
1.5" 40 48 48.2 3.5 4.0 53
2" 50 60 60.2 4.0 4.6 66
3" 80 88 88.3 4.0 4.6 94
4" 100 113 113.3 5.0 5.7 121
5" 125 140 140.4 6.5 7.3 150
6" 150 165 165.4 7.5 8.5 179
**7" 175 200 200.5 8.8 9.8 217
8" 200 225 225.5 10 11.2 244
10" 250 280 280.5 12.5 14.0 298
12" 300 330 330.6 14.5 16.2 352
14" 350 400 400.7 17.5 19.5 428
16" 400 450 450.8 19.5 21.7 479
*20" 500 540 541.6 20 22.2 570
Slot Width Min. mm 0.2 0.3 0.5 0.75 1.0 1.5 2.0 3.0
Tolerance   +.06 +.08 +0.1 +0.2 +0.2 +0.2 +0.2 +0.3
Slot Width * Inch no. 8 12 20 30 40 60 80 120

Ordering Specifications


Top

   
Products & Services Events / News Add to Favroite © Jain Irrigation Systems Ltd.