Jain Irrigation Systems Ltd.
Small Ideas, Big Revolutions.®
Home About Jains Investors Information Sitemap/Search Contact us Career / Job
Jains Share in Agriculture You are here: Home - Products - Drip Irrigation - Ventury Injectors More Crop Per Drop ®
Sprinkler Irrigation Systems
PVC Pipes & Fittings
Polyethylene Pipes and Fittings
Plastic Sheet
Processed Food
Protected Cultivation
Renewable Energy

Locate us

Downloads

Ventury Injectors

Features and Specifications:

 
  • Made of engineering plastic.

  • Highly efficient and compact differential pressure injection device.

  • Available in ¾”,1",1½" and 2" BSP inlet/outlet connection.Any other size can be supplied on demand.

Applications

  • Fertilizer and chemical injection through drip and sprinkler irrigation systems.

  • Excellent chemical resistance to most of the chemicals.

  • Economical and low cost option.

Performance Chart for Venturi Injector 1" and 1¼":


Pressure
Venturi 1" Venturi 1¼"
Motive Flow Injection Rate Motive Flow Injection Rate
Inlet Outlet lpm lph lpm lph
Kg/cm² Kg/cm²
1.00 0.0 59 450 58 790
0.25 59 375 58 750
0.5 55 275 51 400
1.50 0.0 67 540 68 800
0.50 67 440 68 750
0.75 62 380 65 700
1.0 62 200 60 150
2.00 0.0 75 430 78 750
0.5 75 400 78 700
0.75 75 375 78 680
1.0 75 350 77 650
1.25 72 300 71 420
1.5 70 130 - -
2.50 0.0 82 400 87 730
0.5 82 375 87 700
0.75 82 360 87 680
1.0 82 350 87 680
1.25 81 320 87 610
1.5 81 300 81 530
1.75 78 150 79 140
2.0 - - - -
3.00 0.0 88 420 95 730
1.0 88 350 95 720
1.25 88 330 95 700
1.5 88 330 95 680
1.75 88 300 92 450
2 88 250 89 270
2.25 86 125 88 110
2.5 - - - -
3.50 0.0 95 375 102 670
1 95 350 102 650
1.5 95 350 102 640
1.75 95 330 102 620
2 95 300 102 550
2.25 93 250 98 400
2.5 93 220 96 200
2.75 - - - -
4.0 0.0 100 350 118 670
1 100 350 118 670
2 100 350 118 650
2.25 100 300 118 610
2.5 100 280 118 600
2.75 100 250 114 390
3 98 130 113 200
3.25 - - - -

Note: Test conducted under standard test conditions with Ventury injector installed on bypass.

Performance Chart for Venturi Injector 3/4":


Pressure
Motive Flow through
Ventury injector
Injection Rate
Inlet Outlet lpm lph
Kg/cm² Kg/cm²
1.00 0.0 8.5 77
0.2 8.4 70.8
0.4 8.3 47.7
0.6 8.2 23.5
0.8 8.2 -
1.50 0.0 10.5 73.8
0.2 10.4 64.2
0.4 10.4 68.1
0.6 10.3 50.5
0.8 10.3 30.1
1.0 10.3 -
2.00 0.0 12.4 70.8
0.2 12.3 70.2
0.4 12.2 70.0
0.6 12.2 64.8
0.8 12.2 49.8
1.0 12.2 37.3
1.2 12.2 30.5
1.4 11.9 -
2.50 0.0 14.0 69.3
0.2 13.9 68.4
0.4 13.9 67.7
0.6 13.8 66.1
0.8 13.8 60.6
1.0 13.8 54.0
1.2 13.8 47.1
1.4 13.8 30.9
1.6 13.7 23.6
1.8 13.7 -
3.00 0.0 15.2 68.3
0.2 15.2 66.4
0.4 15.2 65.2
0.6 15.1 65.1
0.8 15.1 63.9
1.0 15.1 62.4
1.2 15.1 58.6
1.4 15.1 50.4
1.6 15.0 38.0
1.8 15.0 26.7
2.0 14.9 20.2
2.2 14.9 -
3.50 0.0 16.5 128
0.2 16.5 128
0.4 16.5 97
0.6 16.5 97
0.8 16.4 95
1.0 16.4 90
1.2 16.3 84
1.4 16.3 84
1.6 16.3 84
1.8 16.3 67
2.0 16.3 48
2.2 16.2 22
2.4 16.0 -
4.0 0.0 17.7 65.8
0.2 17.7 65.0
0.4 17.6 64.6
0.6 17.6 64.2
0.8 17.5 63.8
1.0 17.5 64.0
1.2 17.0 61.8
1.4 17.5 60.9
1.6 17.4 57.7
1.8 17.4 47.3
2.0 17.4 41.7
2.2 17.3 40.3
2.4 17.4 33.1
2.6 17.3 33.1
2.8 17.3 -

Note: Test conducted under standard test conditions with Ventury injector installed on bypass.

Note: For specific pressure difference between inlet and outlet of the injector; if the desired injection rate is more than mentioned in the specifications then the Ventury injector has to be installed in series with a booster pump.

Performance Chart for Venturi Injector 1" and 2":


Pressure
Venturi 1" Venturi 1¼"
Motive Flow Injection Rate Motive Flow Injection Rate
Inlet Outlet lpm lph lpm lph
Kg/cm² Kg/cm²
1.00 0.0 95 950 240 1940
0.25 86 700 238 1740
0.5 86 400 235 800
1.50 0.0 111 950 280 1940
0.50 111 900 278 1740
0.75 106 745 265 1200
1.0 100 250 250 558
2.00 0.0 124 950 315 1900
0.5 124 800 315 1700
0.75 124 770 315 1640
1.0 124 750 315 1340
1.25 124 400 300 800
1.5 - - 280 250
2.50 0.0 136 950 335 1940
0.5 136 950 335 1700
0.75 136 900 335 1600
1.0 136 900 335 1600
1.25 136 750 330 1400
1.5 132 530 330 750
1.75 128 300 320 120
2.0 - - - -
3.00 0.0 148 950 375 1740
1.0 148 800 370 1540
1.25 148 775 370 1500
1.5 148 775 370 1300
1.75 147 720 360 750
2 140 350 355 750
2.25 138 150 345 250
2.5 - - - -
3.50 0.0 159 880 405 1740
1 159 800 405 1600
1.5 159 800 405 1500
1.75 159 750 405 1500
2 159 730 400 1030
2.25 153 440 390 750
2.5 150 170 375 250
2.75 - - - -
4.0 0.0 168 880 430 1740
1 168 880 430 1740
2 168 880 420 1600
2.25 166 450 420 1470
2.5 165 400 420 750
2.75 162 250 410 750
3 159 150 400 250
3.25 - - - -

Visit our Fertigation Unit Manufacturing Plant


Top

   
Products & Services Events / News Add to Favroite © Jain Irrigation Systems Ltd.