|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Company | Solution / Services | Products | Site Map | Search | Reach us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You are here: Home - Company - - Recognition RecognitionWe have come a long way and have received 4 International, 115 National and 31 State for our outstanding performance in Fair Business Practices, Entrepreneurship, Research and Development and Exports. Our Unflinching commitment to quality has won us customers the world over from Angola to Argentina, Australia to America, Nepal to Netherlands and UAE to UK. The internationally prestigious "Crawford Reid Memorial Award" instituted by Irrigation Association, USA was conferred on our chairman Mr. B. H. Jain. for "Significant Contribution to the Irrigation Industry outside the United States". These have been stated chronologically from 1978 till 2006. Awards Received by
Awards received by Jain Irrigation Systems Ltd. JalgaonAwarding Institution wise number of Awards
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Given By |
Total |
Papain |
20 |
Plastic Piping Systems |
21 |
Plastic Sheet Products |
42 |
Hi-Tech Agri Inputs (MIS, SIS and Tissue Culture) |
29 |
Corporate Support / Services |
05 |
Agri Processed Products (OVD + FFP) |
10 |
Granite |
01 |
Total |
128 |
| S.N. | Name of Award / Honour | Citation | Year |
| 1 | 'PLEX-CONCIL' Award | Top Exporter of Drip Irrigation Systems | 2006 |
| 2 | 'PLEX-CONCIL' Award | Top Exporter of PIPES & HOSES | 2006 |
| 3 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards/Sheets | 2006 |
| 4 | 'PLEX-CONCIL' Award | Top Exporter of PC Sheets | 2006 |
| 5 | "APEDA" Export Award | Significant Contributions in Quality & Exports of Agriculture & Processed Food Products | 2006 |
| 6 | "APEDA" Export Award | Significant Contributions in Quality & Exports of Agriculture & Processed Food Products | 2005 |
| 7 | "EIMA Technical Innovation Award" | Technical Innovation Award | 2005 |
| 8 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards/Sheets | 2005 |
| 9 | 'PLEX-CONCIL' Award | Top Exporter of pipes and hoses of plastics | 2005 |
| 10 | 'PLEX-CONCIL' Award | Top Exporter of PC Sheets | 2005 |
| 11 | "Golden Peacock Award for Innovative Products/Services" | Innovation in Banana Tissue Culture & High TSS Onion | 2005 |
| 12 | "Greentech Environment Excellence Gold Award" | Outstanding Achievement in Environment Management | 2004 |
| 13 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards/Sheets | 2004 |
| 14 | 'PLEX-CONCIL' Award | Top Exporter of Pipes and Hoses | 2004 |
| 15 | 'PLEX-CONCIL' Award | Top Exporter of PC Sheets | 2004 |
| 16 | 'PLEX-CONCIL' Award | Second Best Exporter of Plates/Sheet/Films of Plastic | 2003 |
| 17 | 'PLEX-CONCIL' Award | Top Exporter of pipes and hoses of Plastics | 2003 |
| 18 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards/Sheets | 2003 |
| 19 | "APEDA" Award Certificate of Excellance | Top Exporter & Excellent Quality of Food Processing Products | 2002 |
| 20 | 'PLEX-CONCIL' Award | Second Exporter of Engineering Plastics - Knobs | 2002 |
| 21 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems & Drippers | 2002 |
| 22 | 'PLEX-CONCIL' Award | Top Exporter of Plastic Pipes - Casing & Screen Pipe | 2002 |
| 23 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards & Sheet | 2002 |
| 24 | 'PLEX-CONCIL' Award | Top Exporter of Poly Carbonate Sheet | 2002 |
| 25 | FELLOWSHIP | Instrumental in bringing significant improvement in productivity of banana. | 2002 |
| 26 | 'PLEX-CONCIL' Award | Second Exporter of Engineering Plastics - Knobs | 2001 |
| 27 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems & Drippers | 2001 |
| 28 | 'PLEX-CONCIL' Award | Top Exporter of Plastic Pipes - Casing & Screen Pipe | 2001 |
| 29 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards & Sheet | 2001 |
| 30 | 'PLEX-CONCIL' Award | Top Exporter of Poly Carbonate Sheet | 2001 |
| 31 | "APEDA" Export Award | Top Exporter & Excellent Quality of Food Processing Products | 2001 |
| 32 | "APEDA" Export Award | Top Exporter & Excellent Quality of Agriculture & Processed Food Products | 2000 |
| 33 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards & Sheet | 2000 |
| 34 | 'PLEX-CONCIL' Award | Top Exporter of Poly Carbonate Sheet | 2000 |
| 35 | 'PLEX-CONCIL' Award | Top Exporter of Plastic Pipes - Casing & Screen Pipe | 2000 |
| 36 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems & Drippers | 2000 |
| 37 | 'PLEX-CONCIL' Award | Second for PVC Rigid Sheet / film | 2000 |
| 38 | Plast Icon Award | Contribution to Agriculture (Plastic Foot Valve) | 2000 |
| 39 | "APEDA" Award Certificate of Excellance | Top Exporter & Excellent Quality of Food Processing Products | 2000 |
| 40 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Board Sheet | 1999 |
| 41 | 'PLEX-CONCIL' Award | Top Exporter of Poly Carbonate Sheet | 1999 |
| 42 | 'PLEX-CONCIL' Award | Top Exporter of Plastic Pipes - Casing & Screen Pipe | 1999 |
| 43 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems & Drippers | 1999 |
| 44 | 'PLEX-CONCIL' Award | Second Best Exporter of PVC Rigid Sheet / film | 1999 |
| 45 | 'PLEX-CONCIL' Award | Second Best Exporter of Engineering Plastics | 1999 |
| 46 | Certificate of Export Recognition |
In
appreciation of Export Achievement in processed food & other agriculture products (LSI) |
1999 |
| 47 | Certificate of Export Recognition | Outstanding performance in Export of Dehydrated Onion during the year. | 1999 |
| 48 | 'PLEX-CONCIL' Award | Top Exporter of PVC Rigid Sheet | 1998 |
| 49 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards | 1998 |
| 50 | 'PLEX-CONCIL' Award | Top Exporter of Polycarbonate Sheet | 1998 |
| 51 | 'PLEX-CONCIL' Award | Top Exporter of Casing & Screen Pipes, | 1998 |
| 52 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems & Drippers | 1998 |
| 53 | 'PLEX-CONCIL' Award | Top Exporter of PVC Rigid Sheet | 1997 |
| 54 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards | 1997 |
| 55 | 'PLEX-CONCIL' Award | Top Exporter of Poly Carbonate Sheet | 1997 |
| 56 | 'PLEX-CONCIL' Award | Top Exporter of Plastic Pipes-Casing & Screen | 1997 |
| 57 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems & Drippers | 1997 |
| 58 | 'PLEX-CONCIL' Award | Second for Engineering Plastics | 1997 |
| 59 | Certificate for Export Recognition | Outstanding Export Performance in Plastic and Linoleum Products. | 1997 |
| 60 | Jamnalal Bajaj Uchit Vyavahar Puraskar | Fair Practices Award (Uchit Vyavahar Puraskar) | 1997 |
| 61 | Israel Trade Award | Outstanding Contribution in forging of International Trade Links with Israel | 1996 |
| 62 | 'PLEX-CONCIL' Award | Top Exporter of Polycarbonate Sheet | 1996 |
| 63 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems & Drippers | 1996 |
| 64 | 'PLEX-CONCIL' Award | Second Best Exporter of Plastic Pipes (Casing & Screen) | 1996 |
| 65 | 'PLEX-CONCIL' Award | Top exporter of Engineering Plastics | 1996 |
| 66 | 'Nalla Vazhai' Award | Contribution in Popularizing Drip & Fertigation in Banana & Tissue Culture Plants | 1996 |
| 67 | ICSME Award International Excellence | Role of exporter in export Promotion | 1996 |
| 68 | DSIR National Award | R & D efforts in Industry in Technology Absorption | 1996 |
| 69 | PLEX-CONCIL' Award | Top exporter of PVC Foam Board | 1996 |
| 70 | PLEX-CONCIL' Award | Top Exporter of Rigid Sheets | 1996 |
| 71 | Certificate for Export Recognition | Export Achievement in LSI / Plastic and Linoleum Products. | 1996 |
| 72 | 'PLEX-CONCIL' Award | Top Exporter of PVC Rigid Sheet | 1995 |
| 73 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Boards | 1995 |
| 74 | 'PLEX-CONCIL' Award | Top Exporter of Polycarbonate Sheet | 1995 |
| 75 | 'PLEX-CONCIL' Award | Top Exporter of Plastic Pipes & Fittings (Casing and Screen Pipes) | 1995 |
| 76 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems & Drippers | 1995 |
| 77 | 'PLEX-CONCIL' Award | Second Exporter for Engineering Plastics | 1995 |
| 78 | DSIR National Awards | R & D Efforts in Agro Industries | 1995 |
| 79 | 'PLEX-CONCIL' Award | Top Exporter of Plastic Pipes (Casing & Screen Pipes) | 1994 |
| 80 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam / Rigid Sheet | 1994 |
| 81 | 'PLEX-CONCIL' Award | Top Exporter of Polycarbonate Sheet (Multiwall, Compact, Corrugated). | 1994 |
| 82 | Marketing Champs Award Checkmate 94 | India's Top Marketing Efficient Companies | 1994 |
| 83 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems / Drippers. | 1994 |
| 84 | National Export Award | Outstanding Performance in Exports | 1994 |
| 85 | Certificate for Export Recognition | Export Achievement in Chemical and Allied Products (Large Scale Industry Category) | 1994 |
| 86 | 'RUBPLAS' Award For Excellence | Product Innovation. (All Plastic Foot Valve) | 1993 |
| 87 | 'PLEX-CONCIL' Award | Top Exporter of PVC Foam Board / Rigid Sheet. | 1993 |
| 88 | 'PLEX-CONCIL' Award | Top Exporter of Polycarbonate Sheet (Multiwall, Compact, Corrugated). | 1993 |
| 89 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation Systems / Drippers. | 1993 |
| 90 | 'PLEX-CONCIL' Award | Second Best Exporter of Plastic Pipes | 1993 |
| 91 | CEU Award | Outstanding Performance in Exports of Plastics & Linoleum Products | 1993 |
| 92 | Certificate of Merit | Outstanding Export Performance in Micro Irrigation Components, PVC Sheet, Soya bean Extraction, Granite Rough Block etc. | 1993 |
| 93 | Certificate of Appreciation | Miscellaneous exports. | 1993 |
| 94 | Certificate for Export Recognition | Best export performance in Plastic & linoleum (LSI). | 1993 |
| 95 | Certificate for Export Recognition | Best export performance in LSI / Chem. and allied. | 1993 |
| 96 | 'PLEX-CONCIL' Award | Top Exporter of Plastic Pipes. | 1992 |
| 97 | PLEX-CONCIL' Award | Top Exporter of PVC / PU Foam Sheet. | 1992 |
| 98 | PLEX-CONCIL' Award | Top Exporter of Irrigation System, Dripper made of Plastic. | 1992 |
| 99 | PLEX-CONCIL' Award | Top Exporter of Plastic Pipes. | 1992 |
| 100 | Certificate of Merit | Outstanding Export Performance in Drip, Micro Irrigation Systems items, Polytubes, Drippers / Sprinklers. | 1992 |
| 101 | Certificate for Export Recognition | Best export performance in LTS Plastic & linoleum product. | 1992 |
| 102 | Certificate for Export Recognition | Best export performance in LTS / Basic Chemicals, Pharmaceutical & Cosmetic. | 1992 |
| 103 | 'PLEX-CONCIL' Award | Top Exporter of PVC / PU Foam Sheet. | 1991 |
| 104 | 'PLEX-CONCIL' Award | Top Exporter of Plastic Pipes. | 1991 |
| 105 | 'PLEX-CONCIL' Award | Top Exporter of Irrigation System, Drippers made of Plastic. | 1991 |
| 106 | Certificate of Merit | Outstanding Export Performance in Plastic & PVC Foam Sheet. | 1991 |
| 107 | Certificate for Export Recognition | Export Performance in LSI - Plastic & Linoleum. | 1991 |
| 108 | Certificate for Export Recognition | Best Export Performance in LSI & Export Achievement in Basic Chemicals. | 1991 |
| 109 | Certificate for Export Recognition | Best Export Performance in LSI & Export Achievement in Basic Chemicals. | 1990 |
| 110 | Certificate for Export Recognition | Export Achievement in LSI - Plastic & Linoleum. | 1990 |
| 111 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1989 |
| 112 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1988 |
| 113 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1987 |
| 114 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1986 |
| 115 | CHEMEXCIL' Award | Second Exporter in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1985 |
| 116 | Certificate for Export Recognition | Export Achievement in Nasik Region | 1984 |
| 117 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1984 |
| 118 | Certificate of Excellence | Outstanding Performance in Manufacturing Rigid PVC Pipes & Refined Papain. | 1982 |
| 119 | Certificate of Excellence | Outstanding Performance in Manufacturing Rigid PVC Pipes & Refined Papain. | 1982 |
| 120 | Certificate of Appreciation | For Winning the Transworld Trade Fare Selection Award. | 1982 |
| 121 | Certificate of Appreciation | For Winning the Certificate for Export Recognition, State Committee For Export Promotion Udyog Patra Award Certificate of Merit for Outstanding Performance in Exports of Drugs. | 1982 |
| 122 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1982 |
| 123 | 'CHEMEXCIL' Award | Second Exporter in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1981 |
| 124 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1981 |
| 125 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetics. | 1980 |
| 126 | CHEMEXCIL' Award | Outstanding Performance in Export of Drugs & Pharmaceuticals. | 1979 |
| 127 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetic products. | 1979 |
| 128 | Certificate for Export Recognition | Export Achievement in Basic Chemicals, Pharmaceuticals & Cosmetics products. | 1978 |
| Next | |||
Small Ideas. Big Revolutions®
©
Jain Irrigation Systems Ltd.
Site enabled by : Jainart Best viewed in 800 × 600 Resolution
with IE 4.0 or Firefox 1.0.5 or higher